


| Functional clothing | All-weather protective layer |
| Protection classes | O2 |
| Shape | Normal shoes (low) |
| Footwear | EN ISO 20347 (work shoes) |
| Toe cap | Without |
| Sole material | Rubber |
| more sole requirements | Anti-static |
| Wet/weatherproof | no water penetration (min. 60 mins) watertight watertight, wind-proof, breathable (membrane) |
| Heat resistance up to | 100-150 °C |
| Highest slip resistance | SRC |
| Foot width | Normal |
| Upper material | Leather |
| Inner material | Textile |
| Fastener system | Laces |
| Special features | closed tongue design Membrane (windproof, water resistant, breathable) Scuff cap / Tip protection |
| Weight of size 42 | Over 500 g |
