


| Functional clothing | All-weather protective layer |
| Protection classes | O2 |
| Shape | Normal shoes (low) |
| Footwear | EN ISO 20347 (work shoes) |
| Toe cap | Without |
| Sole material | EVA Rubber |
| more sole requirements | Anti-static |
| Wet/weatherproof | no water penetration (min. 60 mins) watertight watertight, wind-proof, breathable (membrane) |
| Heat resistance up to | 160-200 °C |
| Base slip resistance | SRA |
| Foot width | Normal |
| Upper material | Textile |
| Inner material | Textile |
| Fastener system | Rotary system |
| Special features | closed tongue design leather-free Membrane (windproof, water resistant, breathable) Scuff cap / Tip protection |
| Weight of size 42 | Up to 500 g |


