


| Protection classes | S2 |
| Shape | Normal shoes (low) |
| Footwear | DIN EN 61340 (ESD) EN ISO 20345 (safety shoes) |
| Toe cap | Composite |
| Sole material | EVA Rubber |
| more sole requirements | Anti-static ESD |
| Wet/weatherproof | no water penetration (min. 60 mins) |
| Heat resistance up to | Below 100 °C |
| Highest slip resistance | SR |
| Foot width | Normal |
| Upper material | Microfiber |
| Inner material | Textile |
| Fastener system | Laces |
| Special features | closed tongue design ESD-compatible leather-free metal-free Scuff cap / Tip protection |
| Weight of size 42 | Up to 500 g |
