


| Functional clothing | All-weather protective layer |
| Protection classes | S7S |
| Shape | High (mid) |
| Footwear | EN ISO 20345 (safety shoes) |
| Penetration protection | Textile (higher demand) |
| Toe cap | Steel |
| Sole material | EVA Rubber |
| more sole requirements | Anti-static CI Cold insulation FO Fuel-resistant |
| Wet/weatherproof | no water penetration (min. 60 mins) watertight watertight, wind-proof, breathable (membrane) |
| Heat resistance up to | 100-150 °C |
| Highest slip resistance | SR |
| Foot width | Normal |
| Upper material | Leather |
| Inner material | Textile Warm lining |
| Fastener system | Rotary system |
| Special features | closed tongue design Membrane (windproof, water resistant, breathable) |
| Weight of size 42 | Over 500 g |


