


| Protection classes | S1 |
| Shape | Normal shoes (low) |
| Footwear | DIN EN 61340 (ESD) EN ISO 20345 (safety shoes) |
| Toe cap | Composite |
| Sole material | PU / PUR |
| more sole requirements | Anti-static ESD |
| Heat resistance up to | 100-150 °C |
| Base slip resistance | SRA |
| Suitable for insole wearers | orthopaedic foot protection orthopaedic overlay (raised sole) possible |
| Foot width | Normal |
| Upper material | Microfiber |
| Inner material | Textile |
| Fastener system | Laces |
| Special features | ESD-compatible leather-free metal-free Scuff cap / Tip protection |
| Weight of size 42 | Over 500 g |

