


| Functional clothing | All-weather protective layer |
| Protection classes | S3 |
| Shape | Normal shoes (low) |
| Footwear | DIN EN 61340 (ESD) EN ISO 20345 (safety shoes) |
| Penetration protection | Textile (standard request) |
| Toe cap | Composite |
| Sole material | Rubber |
| more sole requirements | Anti-static ESD FO Fuel-resistant |
| Wet/weatherproof | no water penetration (min. 60 mins) watertight watertight, wind-proof, breathable (membrane) |
| Heat resistance up to | Below 100 °C |
| Highest slip resistance | SRC |
| Foot width | Normal |
| Upper material | Textile |
| Inner material | Textile |
| Fastener system | Laces |
| Special features | ESD-compatible leather-free Membrane (windproof, water resistant, breathable) metal-free Scuff cap / Tip protection |
| Weight of size 42 | Over 500 g |

