


| Functional clothing | All-weather protective layer |
| Protection classes | O2 |
| Shape | High (mid) |
| Footwear | EN ISO 20347 (work shoes) |
| Toe cap | Without |
| Sole material | PU / PUR Rubber |
| more sole requirements | Anti-static FO Fuel-resistant HRO Resistant to contact heat |
| Wet/weatherproof | no water penetration (min. 60 mins) |
| Heat resistance up to | 160-200 °C |
| Highest slip resistance | SRC |
| Foot width | Normal |
| Upper material | Leather |
| Inner material | Textile |
| Fastener system | Rotary system |
| Special features | closed tongue design Membrane (windproof, water resistant, breathable) Scuff cap / Tip protection |
| Weight of size 42 | Over 500 g |


