


| Functional clothing | All-weather protective layer |
| Protection classes | S3 |
| Shape | High (mid) |
| Footwear | EN ISO 20345 (safety shoes) |
| Penetration protection | Steel |
| Toe cap | Steel |
| Sole material | PU / PUR Rubber |
| more sole requirements | Anti-static biocage FO Fuel-resistant |
| Wet/weatherproof | watertight, wind-proof, breathable (membrane) |
| Heat resistance up to | 160-200 °C |
| Highest slip resistance | SRC |
| Suitable for insole wearers | additional orthopaedic foot protection acc. to Ö Norm Z 1259 orthopaedic foot protection orthopaedic overlay (raised sole) possible |
| Foot width | Normal |
| Upper material | Microfiber Textile |
| Inner material | Textile |
| Fastener system | Rotary system |
| Special features | closed tongue design leather-free Membrane (windproof, water resistant, breathable) Scuff cap / Tip protection |
| Weight of size 42 | Over 500 g |



