


| Functional clothing | All-weather protective layer |
| Protection classes | O6 |
| Shape | Normal shoes (low) |
| Footwear | EN ISO 20347 (work shoes) |
| Toe cap | Without |
| Sole material | PU / PUR Rubber |
| more sole requirements | Anti-static FO Fuel-resistant HRO Resistant to contact heat |
| Wet/weatherproof | no water penetration (min. 60 mins) watertight watertight, wind-proof, breathable (membrane) |
| Heat resistance up to | 160-200 °C |
| Highest slip resistance | SR |
| Foot width | Normal |
| Upper material | Microfiber Textile |
| Inner material | Textile |
| Fastener system | Rotary system |
| Special features | closed tongue design leather-free Membrane (windproof, water resistant, breathable) Scuff cap / Tip protection |
| Weight of size 42 | Over 500 g |


